| |||||||
Product Listing | ||||||
Listing Products 1 to 10 of 39 | ||||||
|
| ||
SCSI-1 Extension Cables - Centronics 50 Position Connectors (CN50), Male to Female. | ||
|
| ||
Serial ATA Cable Assemblies (SATA) - Straight to Straight Connector Orientations. | ||
|
| ||
Serial ATA Cable Assemblies (SATA) - Straight to Right Angle Connector Orientations. | ||
|
| ||
Ultra ATA 133 Cable Assemblies - 80 Conductor Round Shielded Cable with Three 40 Signal/40 Ground IDE Connectors. | ||
|
| ||
SCSI-1 Cables - Centronics 50 Position Connectors (CN50), Male to Male. | ||
|
| ||
SCSI-1 Adapter Cables - Centronics (CN50) 50 Position Male to Standard DB50 Position Male. | ||
|
| ||
SCSI-2 Cables - Half Pitch DB50 (HPDB50) Connectors, Male to Male. | ||
|
| ||
SCSI-2 Adapter Cables - Half Pitch DB50 (HPDB50) Male to Centronics (CN50) 50 Position Male. | ||
|
| ||
SCSI-2 Adapter Cables - Half Pitch DB50 (HPDB50) Male to Standard DB50 Position Male. | ||
|
| ||
SCSI-3 Cables - Half Pitch DB68 (HPDB68) Male Connectors, with Ferrite Beads. | ||
|
| ||||||
|
|
| ||||||||||||
|
| |||||||||
|
| |||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| |||||||
|
| ||||
|
Copyright © 2008 ITM Components Limited all rights reserved