| |||||||||
Cable Assemblies - General |
| ||
SCSI-1 Extension Cables - Centronics 50 Position Connectors (CN50), Male to Female. | ||
|
| ||
Serial ATA Cable Assemblies (SATA) - Straight to Straight Connector Orientations. | ||
|
| ||
Serial ATA Cable Assemblies (SATA) - Straight to Right Angle Connector Orientations. | ||
|
| ||
Ultra ATA 133 Cable Assemblies - 80 Conductor Round Shielded Cable with Three 40 Signal/40 Ground IDE Connectors. | ||
|
| ||
SCSI-1 Cables - Centronics 50 Position Connectors (CN50), Male to Male. | ||
|
| ||
SCSI-1 Adapter Cables - Centronics (CN50) 50 Position Male to Standard DB50 Position Male. | ||
|
| ||
SCSI-2 Cables - Half Pitch DB50 (HPDB50) Connectors, Male to Male. | ||
|
| ||
SCSI-2 Adapter Cables - Half Pitch DB50 (HPDB50) Male to Centronics (CN50) 50 Position Male. | ||
|
| ||
SCSI-2 Adapter Cables - Half Pitch DB50 (HPDB50) Male to Standard DB50 Position Male. | ||
|
| ||
SCSI-3 Cables - Half Pitch DB68 (HPDB68) Male Connectors, with Ferrite Beads. | ||
|
| ||
SCSI-3 Cables - Half Pitch DB68 (HPDB68) Connectors, Male to Male. | ||
|
| ||
SCSI-3 Adapter Cables - Half Pitch DB68 (HPDB68) Male to Centronics (CN50) 50 Position Male. | ||
|
| ||
SCSI-3 Adapter Cables - Half Pitch DB68 (HPDB68) Male to Half Pitch DB50 (HPDB50) Male. | ||
|
| ||
SCSI-3 Adapter Cables - Half Pitch DB68 (HPDB68) Male to Standard DB50 Male. | ||
|
| ||
Ultra SCSI (SCSI-5) Cables - 0.8mm Pitch VHDCI High Density Connectors, Offset Backshells. | ||
|
| ||
Ultra SCSI (SCSI-5) Adapter Cables - VHDCI to Half Pitch (HPDB50) 50 Position Male Connectors. | ||
|
| ||
Ultra SCSI (SCSI-5) Adapter Cables - VHDCI to Half Pitch (HPDB68) 68 Position Male Connectors. | ||
|
| ||
| ||
|
| ||
Cisco® Compatible Router Cable Assemblies - CAB-RS232MT, With LFH60M/DB25M Connectors. | ||
|
| ||
Cisco® Compatible Router Cable Assemblies - CAB-RS232FC, With LFH60M/DB25F Connectors. | ||
|
| ||
Cisco® Compatible Router Cable Assemblies - CAB-V35MT, With LFH60M/V.35M Connectors. | ||
|
| ||
Cisco® Compatible Router Cable Assemblies - CAB-V35FC, With LFH60M/V.35F Connectors. | ||
|
| ||
Cisco® Compatible Router Cable Assemblies - CAB-X21MT, With LFH60M/DB15M Connectors. | ||
|
| ||
Cisco® Compatible Router Cable Assemblies - CAB-X21FC, With LFH60M/DB15F Connectors. | ||
|
| ||
Cisco® Compatible Router Cable Assemblies - CAB-449MT, With LFH60M/DB37M Connectors. | ||
|
| ||
Cisco® Compatible Router Cable Assemblies - CAB-449FC, With LFH60M/DB37F Connectors. | ||
|
| ||
Cisco® Compatible "Smart" Serial Router Cable Assemblies - CAB-SS-232MT, With HP26M/DB25M Connectors. | ||
|
| ||
Cisco® Compatible "Smart" Serial Router Cable Assemblies - CAB-SS-232FC, With HP26M/DB25F Connectors. | ||
|
| ||
Cisco® Compatible "Smart" Serial Router Cable Assemblies - CAB-SS-V35MT, With HP26M/V.35M Connectors. | ||
|
| ||
Cisco® Compatible "Smart" Serial Router Cable Assemblies - CAB-SS-V35FC, With HP26M/V.35F Connectors. | ||
|
| ||
Cisco® Compatible "Smart" Serial Router Cable Assemblies - CAB-SS-X21MT, With HP26M/DB15M Connectors. | ||
|
| ||
Cisco® Compatible "Smart" Serial Router Cable Assemblies - CAB-SS-X21FC, With HP26M/DB15F Connectors. | ||
|
| ||
Cisco® Compatible "Smart" Serial Router Cable Assemblies - CAB-SS-449MT, With HP26M/DB37M Connectors. | ||
|
| ||
Cisco® Compatible "Smart" Serial Router Cable Assemblies - CAB-SS-449FC, With HP26M/DB37F Connectors. | ||
|
| ||
Serial Mouse Adapters - Use to Interface PS/2 Style Mice to Serial Ports and Vice-Versa. | ||
|
| ||
V.35 Gender Changers & Socket Savers. | ||
|
| ||
PS/2 - AT Keyboard Adapters - Convert from AT Keyboard to PS/2 and Vice Versa. | ||
|
| ||
| ||
| ||
| ||
AUI Ethernet Slimline Adapters. | ||
|
| ||||||||||
|
| |||||||||
|
| |||||||||||
|
![]()
Copyright © 2012 ITM Components Limited all rights reserved