| |||||
Acces IOData Acquisition, Interface & Communications Products |
![]() |
ACCES-IO PRODUCTS Inc manufacture a range of high quality Analog & Digital Input/ Output and serial communications boards for ISA and PCI bus industrial personal computers and PC/104 based data acquisition applications. The products are designed for use with PC/104, PCI, Low Profile PCI, EBX, EPIC, USB, Ethernet, and ISA buses as well as distributed and wireless I/O. |
Listing Products 11 to 20 of 54 | |||||||||
|
| ||
| ||
| One foot length SNAP-TRACK with four clips, for mounting up to two STB-XX screw terminal boards on a DIN rail. | ||
| ||
| Six inch length SNAP-TRACK with two clips, for mounting one STB-XX screw terminal board on a DIN rail. | ||
| ||
| SNAP-TRACK is used for mounting the STB-37 and STB-50 Screw Terminal Cards. They're also adaptable for DIN-Rail mounting of devices. Available in various lengths. This part is included in the STB-37/2 Kit. | ||
| ||
| SNAP-TRACK-6 Six inch length of SNAP-TRACK mounting rail for one STB-XX product | ||
| ||
| STA-50-SCSI Screw terminal assembly with one 50-pin SCSI type connector | ||
| ||
| STA-68(L) Screw terminal assembly with one 68 pin SCSI type connector (L version includes latching connector) | ||
| ||
| STB-10-2 Screw Terminal Products for use with any ACCES I/O card that has two 10 pin mating connectors. These cards can mount on SNAP-TRACK for easy mounting to a panel or plate, or for desktop development. | ||
| ||
| STB-26 Screw Terminal Products for use with any ACCES I/O card that has a 26 pin mating connector. These cards can mount on SNAP-TRACK for easy mounting to a panel or plate, or for desktop development. | ||
| ||
| STB-34 Screw Terminal Products for use with any ACCES I/O card that has a 34 pin mating connector. These cards can mount on SNAP-TRACK for easy mounting to a panel or plate, or for desktop development. | ||
| |||||||||
|
|
| ||||||||||||
|
| |||||||||
|
| |||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
| |||||||
|
| ||||
|
Copyright © 2008 ITM Components Limited all rights reserved