| NTI Video Audio Extender Range |
|
| ||
| ||
ST-C5SVA-600 S-Video Extender with stereo audio. Transmits S-Video with audio locally and remotely up to 600 feet away from a S-Video device using CAT/5e/6 cable. Each extender consists of a local unit connected to a S-Video device and a local monitor, and a remote unit connected to a monitor or TV. | ||
| |||||||
| |||||||
| |||||||
| |||||||
| ||
VOPEX VGA Video Splitter/Extender system has two components: the VOPEX-C5Vx VGA broadcast unit, which connects to the host computer and also supplies video to a local monitor, and an XTENDEX ST-C5V-R-600 remote unit for each remote monitor. The units are interconnected by CAT5 cable. Supports video resolutions up to 1920X1440 | ||
| ||
Supports video resolutions up to 1920X1440 | ||
| |||||||
| |||||||
| |||||||
| |||||||
| ||
The NTI XTENDEX ST-C5HDTV-600 HDTV Extender transmits YPbPr component video and analog stereo up to 600 feet via CAT5 cable. Each video extender consists of a local unit that connects to a component video device and also supplies audio/video to a local display and speakers, and a remore unit that connects to a TV or monitor and speakers. | ||
| ||
The NTI XTENDEX ST-C5HDA-600 HDTV Extender transmits YPbPr component video or digital audio up to 600 feet via CAT5 cable. Each video extender consists of a local unit that connects to a component video device and also supplies audio/video to a local display and speakers, and a remore unit that connects to a TV or monitor and speakers. | ||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| ||
The NTI ST-FODVI-LC-1920 DVI Extender via Fibre Optic cable locates a single link digital DVI display up to 4,950 feet away from a computer via fibre optic cable. Each extender consists of a transmitter that connects to a computer and a receiver that connects to a monitor. Resolution 1920x1200 only. | ||
| ||
The NTI ST-FODVI-LC-1600 DVI Extender via Fibre Optic cable locates a single link digital DVI display up to 4,950 feet away from a computer via fibre optic cable. Each extender consists of a transmitter that connects to a computer and a receiver that connects to a monitor. Resolution 1600x1200 only. | ||
| ||
The NTI ST-FODVI-LC-1280 DVI Extender via Fibre Optic cable locates a single link digital DVI display up to 4,950 feet away from a computer via fibre optic cable. Each extender consists of a transmitter that connects to a computer and a receiver that connects to a monitor. Resolution 1280x1024 only. | ||
| ||||||||||
|
| |||||||||
|
| |||||||||||
|
![]()
Copyright © 2012 ITM Components Limited all rights reserved
|